The Airon Tier Game
48 hours. One number. Then it locks for four years.
Loading live market cap…
48 hours. One number. Then it locks for four years.
Loading live market cap…
| Tier | Market Cap | Topaz Buyback | Status |
|---|---|---|---|
| 1 | $50,000 | $500 | Pending 48h confirmation |
| 2 | $100,000 | $1,000 | Pending 48h confirmation |
| 3 | $125,000 | $1,000 | Pending 48h confirmation |
| 4 | $150,000 | $1,000 | Pending 48h confirmation |
| 5 | $175,000 | $1,000 | Pending 48h confirmation |
| 6 | $200,000 | $2,000 | Pending 48h confirmation |
| 7 | $225,000 | $1,000 | Pending 48h confirmation |
| 8 | $250,000 | $1,000 | Pending 48h confirmation |
| 9 | $275,000 | $1,000 | Pending 48h confirmation |
| 10 | $300,000 | $3,000 | Pending 48h confirmation |
| 11 | $325,000 | $1,000 | Pending 48h confirmation |
| 12 | $350,000 | $1,000 | Pending 48h confirmation |
| 13 | $375,000 | $1,000 | Pending 48h confirmation |
| 14 | $400,000 | $4,000 | Pending 48h confirmation |
| 15 | $425,000 | $1,000 | Pending 48h confirmation |
| 16 | $450,000 | $1,000 | Pending 48h confirmation |
| 17 | $475,000 | $1,000 | Pending 48h confirmation |
| 18 | $500,000 | $5,000 | Pending 48h confirmation |
| 19 | $525,000 | $1,000 | Pending 48h confirmation |
| 20 | $550,000 | $1,000 | Pending 48h confirmation |
| 21 | $575,000 | $1,000 | Pending 48h confirmation |
| 22 | $600,000 | $6,000 | Pending 48h confirmation |
| 23 | $625,000 | $1,000 | Pending 48h confirmation |
| 24 | $650,000 | $1,000 | Pending 48h confirmation |
| 25 | $675,000 | $1,000 | Pending 48h confirmation |
| 26 | $700,000 | $7,000 | Pending 48h confirmation |
| 27 | $725,000 | $1,000 | Pending 48h confirmation |
| 28 | $750,000 | $1,000 | Pending 48h confirmation |
| 29 | $775,000 | $1,000 | Pending 48h confirmation |
| 30 | $800,000 | $8,000 | Pending 48h confirmation |
| 31 | $825,000 | $1,000 | Pending 48h confirmation |
| 32 | $850,000 | $1,000 | Pending 48h confirmation |
| 33 | $875,000 | $1,000 | Pending 48h confirmation |
| 34 | $900,000 | $9,000 | Pending 48h confirmation |
| 35 | $925,000 | $1,000 | Pending 48h confirmation |
| 36 | $950,000 | $1,000 | Pending 48h confirmation |
| 37 | $975,000 | $1,000 | Pending 48h confirmation |
| 38 | $1,000,000 | $10,000 | Pending 48h confirmation |
| Total | $82,500 |
Highlighted rows are the original milestone tiers, which keep their larger buyback. Every other step pays $1,000 per $25,000 of market cap. Live status from the hourly on-chain watcher. A running clock shows hours held above the tier; it resets the moment a single hourly check dips below the threshold. The market cap is watched every five minutes so a dip is visible right away, but the hourly check is what counts. Confirmed tiers stay confirmed forever.
If the market cap jumps across multiple thresholds, every one of them starts its own 48-hour clock, and those clocks run at the same time. Fall back below a threshold and only that clock resets — the levels still under the market cap keep counting.
The execution process is public: buy Topaz on TopazDEX, send it to a time-locked contract for four years, publish the transaction hash in Telegram and update this page.
This is not a treasury, fund or yield product. It is a community game funded by the Airon team.